| File Name | File Size |
|---|---|
| dcl,dde0009.txt | 66 Bytes |
| DAE11alphaCLCd.txt | 747 Bytes |
| wing_param.m | 3.58 KB |
| aero_forces.m | 3.92 KB |
| naca wing 4series 2.xmcd | 322.22 KB |
| wing_geo_more2.m | 8.41 KB |
| make_naca.m | 813 Bytes |
| Aero 2D values.xmcd | 152.53 KB |
| Aero 2D airfoil sections.xmcd | 209.21 KB |
| NACA0009alphaCLCd303k.txt | 419 Bytes |
| ah94145alphaCLCd.txt | 1.2 KB |
| n0012.txt | 2.52 KB |
| Kde.txt | 223 Bytes |
| wing_geo_Stall.m | 7.62 KB |
| ah94145.txt | 5.14 KB |
| wing_geo2.m | 7.97 KB |
| ah94145alphaCLCd.original.txt | 6.06 KB |
| wing_geo_alpha.m | 4.29 KB |
| aero_derivatives.m | 4.86 KB |
| wing_rib2.m | 9.01 KB |
| DAE11.txt | 5.38 KB |
| wing_geo_LO.m | 7.69 KB |
| wing_geo_Trim.m | 8 KB |
| Aero 2006.xmcd | 276.93 KB |
| wing_geo_more.m | 7.6 KB |
| camber.m | 3.41 KB |
| wing_geo.m | 7.8 KB |
| wing_geo_TrimLO.m | 8.49 KB |
| NACA0009.txt | 3.55 KB |
| aero_plots.m | 2.28 KB |
| isodd.m | 399 Bytes |
| wing_param3.m | 3.58 KB |
